0
//EventName              DropZen   ItemDropRate   ItemDropCount   SetItemDropRate   ItemDropType   Fireworks	DropInventory
"Balgass"                1000      100            5               0                 0              0		0
end

1
//	Group	Index	MinLvl	MaxLvl	Skill	Luck	Opt	Exc	Name
        7	21	0	0	0	1	0	3	//Great Dragon Helm
	8	21	0	0	0	1	0	3	//Great Dragon Armor
	9	21	0	0	0	1	0	3	//Great Dragon Pants
	10	21	0	0	0	1	0	3	//Great Dragon Gloves
	11	21	0	0	0	1	0	3	//Great Dragon Boots
        7	22	0	0	0	1	0	3	//Dark Soul Helm
	8	22	0	0	0	1	0	3	//Dark Soul Armor
	9	22	0	0	0	1	0	3	//Dark Soul Pants
	10	22	0	0	0	1	0	3	//Dark Soul Gloves
	11	22	0	0	0	1	0	3	//Dark Soul Boots
	8	23	0	0	0	1	0	3	//Hurricane Armor
	9	23	0	0	0	1	0	3	//Hurricane Pants
	10	23	0	0	0	1	0	3	//Hurricane Gloves
	11	23	0	0	0	1	0	3	//Hurricane Boots
        7	24	0	0	0	1	0	3	//Red Sprit Helm
	8	24	0	0	0	1	0	3	//Red Sprit Armor
	9	24	0	0	0	1	0	3	//Red Sprit Pants
	10	24	0	0	0	1	0	3	//Red Sprit Gloves
	11	24	0	0	0	1	0	3	//Red Sprit Boots
        7	28	0	0	0	1	0	3	//Dark Master Helm
	8	28	0	0	0	1	0	3	//Dark Master Armor
	9	28	0	0	0	1	0	3	//Dark Master Pants
	10	28	0	0	0	1	0	3	//Dark Master Gloves
	11	28	0	0	0	1	0	3	//Dark Master Boots
        7	21	0	0	0	1	0	2	//Great Dragon Helm
	8	21	0	0	0	1	0	2	//Great Dragon Armor
	9	21	0	0	0	1	0	2	//Great Dragon Pants
	10	21	0	0	0	1	0	2	//Great Dragon Gloves
	11	21	0	0	0	1	0	2	//Great Dragon Boots
        7	22	0	0	0	1	0	2	//Dark Soul Helm
	8	22	0	0	0	1	0	2	//Dark Soul Armor
	9	22	0	0	0	1	0	2	//Dark Soul Pants
	10	22	0	0	0	1	0	2	//Dark Soul Gloves
	11	22	0	0	0	1	0	2	//Dark Soul Boots
	8	23	0	0	0	1	0	2	//Hurricane Armor
	9	23	0	0	0	1	0	2	//Hurricane Pants
	10	23	0	0	0	1	0	2	//Hurricane Gloves
	11	23	0	0	0	1	0	2	//Hurricane Boots
        7	24	0	0	0	1	0	2	//Red Sprit Helm
	8	24	0	0	0	1	0	2	//Red Sprit Armor
	9	24	0	0	0	1	0	2	//Red Sprit Pants
	10	24	0	0	0	1	0	2	//Red Sprit Gloves
	11	24	0	0	0	1	0	2	//Red Sprit Boots
        7	28	0	0	0	1	0	2	//Dark Master Helm
	8	28	0	0	0	1	0	2	//Dark Master Armor
	9	28	0	0	0	1	0	2	//Dark Master Pants
	10	28	0	0	0	1	0	2	//Dark Master Gloves
	11	28	0	0	0	1	0	2	//Dark Master Boots
        7	21	0	0	0	0	0	3	//Great Dragon Helm
	8	21	0	0	0	0	0	3	//Great Dragon Armor
	9	21	0	0	0	0	0	3	//Great Dragon Pants
	10	21	0	0	0	0	0	3	//Great Dragon Gloves
	11	21	0	0	0	0	0	3	//Great Dragon Boots
        7	22	0	0	0	0	0	3	//Dark Soul Helm
	8	22	0	0	0	0	0	3	//Dark Soul Armor
	9	22	0	0	0	0	0	3	//Dark Soul Pants
	10	22	0	0	0	0	0	3	//Dark Soul Gloves
	11	22	0	0	0	0	0	3	//Dark Soul Boots
	8	23	0	0	0	0	0	3	//Hurricane Armor
	9	23	0	0	0	0	0	3	//Hurricane Pants
	10	23	0	0	0	0	0	3	//Hurricane Gloves
	11	23	0	0	0	0	0	3	//Hurricane Boots
        7	24	0	0	0	0	0	3	//Red Sprit Helm
	8	24	0	0	0	0	0	3	//Red Sprit Armor
	9	24	0	0	0	0	0	3	//Red Sprit Pants
	10	24	0	0	0	0	0	3	//Red Sprit Gloves
	11	24	0	0	0	0	0	3	//Red Sprit Boots
        7	28	0	0	0	0	0	3	//Dark Master Helm
	8	28	0	0	0	0	0	3	//Dark Master Armor
	9	28	0	0	0	0	0	3	//Dark Master Pants
	10	28	0	0	0	0	0	3	//Dark Master Gloves
	11	28	0	0	0	0	0	3	//Dark Master Boots
        7	21	0	0	0	0	0	2	//Great Dragon Helm
	8	21	0	0	0	0	0	2	//Great Dragon Armor
	9	21	0	0	0	0	0	2	//Great Dragon Pants
	10	21	0	0	0	0	0	2	//Great Dragon Gloves
	11	21	0	0	0	0	0	2	//Great Dragon Boots
        7	22	0	0	0	0	0	2	//Dark Soul Helm
	8	22	0	0	0	0	0	2	//Dark Soul Armor
	9	22	0	0	0	0	0	2	//Dark Soul Pants
	10	22	0	0	0	0	0	2	//Dark Soul Gloves
	11	22	0	0	0	0	0	2	//Dark Soul Boots
	8	23	0	0	0	0	0	2	//Hurricane Armor
	9	23	0	0	0	0	0	2	//Hurricane Pants
	10	23	0	0	0	0	0	2	//Hurricane Gloves
	11	23	0	0	0	0	0	2	//Hurricane Boots
        7	24	0	0	0	0	0	2	//Red Sprit Helm
	8	24	0	0	0	0	0	2	//Red Sprit Armor
	9	24	0	0	0	0	0	2	//Red Sprit Pants
	10	24	0	0	0	0	0	2	//Red Sprit Gloves
	11	24	0	0	0	0	0	2	//Red Sprit Boots
        7	28	0	0	0	0	0	2	//Dark Master Helm
	8	28	0	0	0	0	0	2	//Dark Master Armor
	9	28	0	0	0	0	0	2	//Dark Master Pants
	10	28	0	0	0	0	0	2	//Dark Master Gloves
	11	28	0	0	0	0	0	2	//Dark Master Boots
//ARMAS
//	Group	Index	MinLvl	MaxLvl	Skill	Luck	Opt	Exc	Name
	0	16	0	0	1	1	0	2	//Sword of Destruction
	0	17	0	0	1	1	0	2	//Dark Breaker
	0	18	0	0	1	1	0	2	//Thunder Blade
	0	20	0	0	1	1	0	2	//Knight Blade
	0	31	0	0	1	1	0	2	//Rune Blade
	0	21	0	0	1	1	0	2	//Dark Reign Blade
	2	12	0	0	1	1	0	2	//Great Lord Scepter
	3	10	0	0	1	1	0	2	//Dragon Spear
	5	11	0	0	1	1	0	2	//Kundun Staff
	4	19	0	0	1	1	0	2	//Great Reign Crossbow
	4	20	0	0	1	1	0	2	//Arrow Viper Bow
	5	8	0	0	1	1	0	2	//Staff of Destruction
	5	9	0	0	1	1	0	2	//Dragon Soul Staff
	5	10	0	0	1	1	0	2	//Divine Staff of Archangel
	4	18	0	0	1	1	0	2	//Divine Crossbow of Archangel
	2	13	0	0	1	1	0	2	//Divine Scepter of Archangel
	0	19	0	0	1	1	0	2	//Divine Sword of Archangel
	0	16	0	0	1	1	0	3	//Sword of Destruction
	0	17	0	0	1	1	0	3	//Dark Breaker
	0	18	0	0	1	1	0	3	//Thunder Blade
	0	20	0	0	1	1	0	3	//Knight Blade
	0	31	0	0	1	1	0	3	//Rune Blade
	0	21	0	0	1	1	0	3	//Dark Reign Blade
	2	12	0	0	1	1	0	3	//Great Lord Scepter
	3	10	0	0	1	1	0	3	//Dragon Spear
	5	11	0	0	1	1	0	3	//Kundun Staff
	4	19	0	0	1	1	0	3	//Great Reign Crossbow
	4	20	0	0	1	1	0	3	//Arrow Viper Bow
	5	8	0	0	1	1	0	3	//Staff of Destruction
	5	9	0	0	1	1	0	3	//Dragon Soul Staff
	5	10	0	0	1	1	0	3	//Divine Staff of Archangel
	4	18	0	0	1	1	0	3	//Divine Crossbow of Archangel
	2	13	0	0	1	1	0	3	//Divine Scepter of Archangel
	0	19	0	0	1	1	0	3	//Divine Sword of Archangel
	0	16	0	0	1	0	0	2	//Sword of Destruction
	0	17	0	0	1	0	0	2	//Dark Breaker
	0	18	0	0	1	0	0	2	//Thunder Blade
	0	20	0	0	1	0	0	2	//Knight Blade
	0	31	0	0	1	0	0	2	//Rune Blade
	0	21	0	0	1	0	0	2	//Dark Reign Blade
	2	12	0	0	1	0	0	2	//Great Lord Scepter
	3	10	0	0	1	0	0	2	//Dragon Spear
	5	11	0	0	1	0	0	2	//Kundun Staff
	4	19	0	0	1	0	0	2	//Great Reign Crossbow
	4	20	0	0	1	0	0	2	//Arrow Viper Bow
	5	8	0	0	1	0	0	2	//Staff of Destruction
	5	9	0	0	1	0	0	2	//Dragon Soul Staff
	5	10	0	0	1	0	0	2	//Divine Staff of Archangel
	4	18	0	0	1	0	0	2	//Divine Crossbow of Archangel
	2	13	0	0	1	0	0	2	//Divine Scepter of Archangel
	0	19	0	0	1	0	0	2	//Divine Sword of Archangel
	0	16	0	0	1	0	0	3	//Sword of Destruction
	0	17	0	0	1	0	0	3	//Dark Breaker
	0	18	0	0	1	0	0	3	//Thunder Blade
	0	20	0	0	1	0	0	3	//Knight Blade
	0	31	0	0	1	0	0	3	//Rune Blade
	0	21	0	0	1	0	0	3	//Dark Reign Blade
	2	12	0	0	1	0	0	3	//Great Lord Scepter
	3	10	0	0	1	0	0	3	//Dragon Spear
	5	11	0	0	1	0	0	3	//Kundun Staff
	4	19	0	0	1	0	0	3	//Great Reign Crossbow
	4	20	0	0	1	0	0	3	//Arrow Viper Bow
	5	8	0	0	1	0	0	3	//Staff of Destruction
	5	9	0	0	1	0	0	3	//Dragon Soul Staff
	5	10	0	0	1	0	0	3	//Divine Staff of Archangel
	4	18	0	0	1	0	0	3	//Divine Crossbow of Archangel
	2	13	0	0	1	0	0	3	//Divine Scepter of Archangel
	0	19	0	0	1	0	0	3	//Divine Sword of Archangel
end